
Contact Us
Reeves-Sain Direct Lines
615-278-0770
866-278-0770 - toll free
Press 1 - Corporate
Press 2 - Drug Store
Press 3 - Medical
Press 4 - Extended Care
Press 5 - Infusion
Press 6 - Billing
Extension number with * indicates a direct line,
dial 278-3 plus the 3 digit extension.
Reeves-Sain Corporate Offices615-278-0770 - ext 1 |
|||
| Area | Name | Ext. | |
| Owner | Shane Reeves | 146* | |
| Owner | Rick Sain | 123* | |
| CFO | Doug Agnew | 141* | |
| VP, Operations | Jim Genét | 129* | |
| Director, Human Resources | Clarissa Smith | 357* | |
| Admin Assistant Corporate | Julie Thompson | 114* | |
| VP, Marketing & Public Relations | Lori Smith | 118* | |
| Manager, Accounting | Renee Rounsaville | 119* | |
| Accounts Payable | Emily Harrison | 111* | |
| Director, Infomation Technology | Don Woerner | 147* | |
| Document Management | Kathy Poindexter | 385 | |
Reeves-Sain Drug Store615-278-0770 - ext 2 |
|||
| Customer Service | Drug Store | 512 | |
| VP, Retail Pharmacy | Jason Greene | 127* | |
| Store Manager | Kathy Bennett | 126* | |
| Clinical Director | Cindy Smith | 124* | |
| BHRT Admin Assistant | Gina Davenport | 187 | |
| Compounding Pharmacist | Laurie Wamack | 354* | |
| Pharmacist | Beauman Dick | ||
| Compounding CPHT | Lisa Hull | 114 | |
| Pharmacist | Vonda Kahler | ||
| Pharmacy Resident | Shannon Beckman | 313 | |
| Soda Shoppe | 125 | ||
| Post Office | 122* | ||
| Marketing Compounding | OPEN | 369 | |
Reeves-Sain Medical615-278-0770 - ext 3 |
|||
| Customer Service | Medical | 520 | |
| VP, Medical/Diabetics | Lenae Cannon | 137 | |
| Director of Customer Service | Tara Harrelson | 278 * | |
| Director, Respiratory Services | Naomi Allen | 367 * | |
| Director, Diabetics | Crystal Fritcher | 135 * | |
| Purchasing | 363 | ||
| Mastectomy/Customer Service Spec | OPEN | 363 | |
| Customer Service Specialist | Joy Martin | 131 | |
| Customer Service Specialist | Kathy Fann | 132 | |
| Customer Service Specialist | Patricia Brown | 132 | |
| Diabetic Shoes | Mindy Cunningham | 204 | |
| Diabetic Customer Service | Catherine Lamb | 112 * | |
| Diabetic Customer Service | Tonya Timbs | ||
| Diabetic Purchasing | Steve Beckner | 368 | |
| Respiratory Therapist | April Mains | 133 | |
| Respiratory/Patient Care Tech | Lynn Harris | 131 | |
| Marketing, Medical | OPEN | 169 | |
Reeves-Sain Extended Care615-278-0770 - ext. 4 |
|||
| Customer Service | Extended Care | 541 | |
| VP, Infusion/LTC | Lee Golden | 189 | |
| Director, Nursing | Sue Hall | 148 * | |
| Director, Pharmacy | Derrick Browning | 180 | |
| Manager Pharmacy Operations | Sandra Jean | 285 | |
| Pharmacy Check | Pharmacy Operations | 386 | |
| Admissions - MediPACK | Jessica Alexander | 366 * | |
| MediPACK Administration | Stepheni White | 377 | |
| Purchasing/Returns | Pam Baggett | 359 * | |
| Processing | Jamie Lynch | 375 | |
| Processing | Amanda Hill | 144 | |
| Processing | Lindsey Walker | 164 | |
| Processing | Monica Sutton | 174 | |
| Processing | Stacey Olive | 286 | |
| Pharmacist/Processing Manager | Natalie Coker | 181 | |
| Med. Records | Lydia Rando | 145 | |
| Medical Records | Erin Porterfield | 201 | |
| Medical Records | Marilyn Bell, RN | 283 | |
| Automation | Automation | 150 | |
| Filling | Filling | 149 | |
| Marketing - Medipack | John Hewett | 362 | |
| Marketing - Ext. Care | Shane Ray | 163 | |
| Marketing - Ext. Care | Joey Alvarez | 143 | |
Reeves-Sain Infusion615-278-0770 - ext 5 |
|||
| Customer Service | Infusion | 530 | |
| VP, Infusion/LTC | Lee Golden | 189 * | |
| Director of Pharmacy | Mike Pepper | 154 * | |
| Pharmacist | Deanna Priest | 188 | |
| Dietitian | Krystal Burns | 200 | |
| Dietitian | Emily Cantrell | 205 | |
| Nursing | Keri Revette | 358 * | |
| Nursing | Elaine Shapcott | 376 | |
| Admissions | Jamie Millar | 173 | |
| Admissions Coordinator | Gene Odom | 530 | |
| Admissions | Heather Brown | 1425 | |
| Admissions | Tami Detling | 140 | |
| Authorizations & Insurance Coord | Anita Thomas | 179 | |
| Pharm Tech | Teresa Scott | 380 | |
| Pharm Tech | Kerri Curtis | 371 | |
| Pharm Tech | Deanna Flood | 380 | |
| Pharm Tech | Justice Amankwah | 371 | |
| Marketing | Amy Marcella | 151 * | |
| Marketing | Susan France | 369 * | |
Reeves-Sain Billing DepartmentToll Free: 866-278-0770 - ext 6 |
|||
| Customer Service | Billing | 550 * | |
| AR Manager/Ext. Care & Drug Store | Marilyn Stump | 381 * | |
| Customer Service/Billing | Anthony Dumat | 353 * | |
| Billing Specialist/Diabetics | Sharon Shipman | 170 | |
| CPHT/Special Projects/DS | Leslie M Pruitt | 388 | |
| Billing Specialist/Ext. Care | Linda May | 153 * | |
| Billing Specialist/Ext. Care | Andrea Martin | 162 | |
| Billing Specialist/Ext. Care | Judy Cruce | 356 * | |
| Billing Specialist/Ext. Care | Sandra Stinnett | 383 | |
| Billing Specialist/Ext. Care | Amy Koss | 288 | |
| Posting Clerk EC/DS | Becky Sanders | 136 | |
| Posting Clerk EC/DS | Autumn Ward | 166 | |
| Posting EC/DS | Sheila Bryant | 167 | |
| AR Manager, INFUSION | Connie Green | 109 * | |
| Posting Clerk, Infusion | Kelly Mallett | 134 | |
| Billing Specialist/Infusion | Linda Dryden | 372 | |
| Billing Specialist/Infusion | Juanita Reeves | 364 * | |
| Billing Specialist/Infusion | Sabrina Burns | 202 | |
| Collection Specialist/Infusion | OPEN | 374 | |
| Collection Specialist/Infusion | Diane Colter | 185 | |
| AR Manager, MEDICAL | Amy Farrar | 382 * | |
| Billing Specialist/Medicare | Janet Page | 143 * | |
| Billing Specialist/Medical | April Magnuson | 384 | |
| Billing Specialist/Medical | Lisa Edwards | 117 | |
| Insurance Verification & PA Coord | Ashley Aderholdt | 364 | |
| Coordinator, CMN | Elizabeth Allen | 370 | |
| Collections/Private Pay/Medical | Deborah Candito | 130 * | |
Reeves-Sain Clinic "N. Highland"Direct line 615-848-2800 |
|||
| Pharmacist | Paige Merwin | ||
