
Contact Us
Reeves-Sain Direct Lines
615-278-0770
866-278-0770 - toll free
Press 1 - Corporate
Press 2 - Drug Store
Press 3 - Medical
Press 4 - Extended Care
Press 5 - Infusion
Press 6 - Billing
Extension number with * indicates a direct line,
dial 278-3 plus the 3 digit extension.
Reeves-Sain Corporate Offices615-278-0770 - ext 1 |
|||
| Area | Name | Ext. | |
| Owner | Shane Reeves | 146* | |
| Owner | Rick Sain | 123* | |
| CFO | Doug Agnew | 141* | |
| VP, Operations | Jim Genét | 129* | |
| Director, Human Resources | Clarissa Smith | 357* | |
| Administrative Assitant | Julie Thompson | 314 | |
| VP, Marketing | Lori Smith | 118* | |
| Director, Infomation Technology | David Harris | 147* | |
| Divisional Filing Assistant | Kathy Poindexter | 129 | |
Reeves-Sain Drug Store615-278-0770 - ext 2 |
|||
| Customer Service | Drug Store | 212 | |
| VP, Retail Pharmacy | Jason Greene | 127* | |
| Store Manager | Kathy Bennett | 126* | |
| Clinical Director | Cindy Smith | 124* | |
| Compounding Pharmacist | Laurie Wamack | 354* | |
| Pharmacist | Beauman Dick | ||
| Pharmacist | Vonda Kahler | ||
| Pharmacy Resident | Olivia Barrington | 313 | |
| Soda Shoppe | 125 | ||
| Post Office | 122* | ||
| Marketing Compounding | Susan France | 369 | |
Reeves-Sain Medical615-278-0770 - ext 3 |
|||
| Customer Service | Medical | 230 | |
| VP, Medical/Diabetics | Lenae Cannon | 137 | |
| Diabetic | Mindy Cunningham | 204 | |
| Director, Diabetics | Crystal Irelan | 135 * | |
| Diabetics | Amy Holland | 112 * | |
| Manager, Customer Service | Tara Harrelson | 278 * | |
| Diabetic | Tonya Timbs | ||
| Patient Care Technician/Respiratory | Lynn Harris | 131 | |
| Director, Respiratory Services | Naomi Stuckman | 367 * | |
| Mastectomy/Customer Service Spec | Jana Henry | 363 | |
| Respiratory Therapist | April Mains | 133 | |
| Customer Service Specialist | Joy Martin | 131 | |
| Customer Service Specialist | Kathy Fann | 132 | |
| Customer Service Rep/PT | Olivia Davis | 132 | |
| Marketing, Medical | Karen Colvert | 169 | |
Reeves-Sain Extended Care615-278-0770 - ext. 4 |
|||
| Customer Service | Extended Care | 282 | |
| VP, Infusion/LTC | Lee Golden | 189 | |
| Nursing/Operations | Sue Hall | 148 * | |
| Director of Pharmacy | Derrick Browning | 180 | |
| Admissions - MediPACK | Jessica Alexander | 366 * | |
| MediPACK Administration | Ali Day | 377 | |
| Admissions Coordinator | Angie Halford | 375 | |
| Purchasing/Returns | Pam Baggett | 359 * | |
| Processing | Amanda Hill | 144 | |
| Processing | Lindsey Richardson | 164 | |
| Processing | Monica Sutton | 174 | |
| Processing/Automation | Jamie Lynch | ||
| Med. Records | Lydia Rando | 145 | |
| Marketing | Shane Ray | 163 | |
Reeves-Sain Infusion615-278-0770 - ext 5 |
|||
| Customer Service | Infusion | 209 | |
| VP, Infusion/LTC | Lee Golden | 189 * | |
| Director of Pharmacy | Mike Pepper | 154 * | |
| Dietitian | Krystal Burns | 142 | |
| Pharm Tech | Teresa Scott | 173 | |
| Nursing | Greg Bettis | 358 | |
| Pharm Tech | Jamie Millar | 173 | |
| Nursing | Elaine Shapcott | 376 | |
| Pharm Tech | Kerri Curtis | 380 | |
| Pharm Tech | Deanna Flood | 380 | |
| Marketing | Amy Marcella | 151 | |
| Marketing | Susan France | 369 | |
| Admissions | Tami Detling | 140 | |
| Insurance & PA Coordinator | Anita Thomas | 179 | |
Reeves-Sain Billing DepartmentToll Free: 866-278-0770 - ext 6 |
|||
| Customer Service | Billing | 360 * | |
| Manager, Accounting | Beverly Estes | 119 * | |
| Accounts Payable | Gail Hollister | 111 * | |
| AR Manager, Infusion | Connie Green | 109 * | |
| Billing Specialist/Medical | Lisa Edwards | 117 * | |
| Coordinator, CMN | Betty Waldron | 370 | |
| Insurance & PA Coordinator/Medical | Janet Page | 143 * | |
| Collections/Private Pay/Medical | Deborah Candito | 130 * | |
| Billing Specialist/Medical | April Magnuson | 384 | |
| Collection Specialist/Infusion | Elizabeth Allen | 374 | |
| Billing Specialist/Medical | Jackie Miller | 203 | |
| Posting/Medical & Infusion | Kelly Mallett | 134 | |
| Billing Specialist/Medical | Amy Farrar | 382 | |
| AR Manager/Ext. Care & Drug Store | Marilyn Stump | 381 * | |
| Customer Service | Anthony Dumat | 353 * | |
| Billing Specialist/Ext. Care | Linda May | 153 * | |
| Billing Specialist/Ext. Care | Stacey Olive | 162 | |
| Posting/Ext. Care/Drug Store | Becky Sanders | 136 | |
| Billing Specialist/Ext. Care | Judy Cruce | 166 | |
| Posting/Ext.Care & Drug Store | Autumn Ward | 166 | |
| Billing Specialist/Diabetics | Sharon Shipman | 170 | |
| Posting/Ext. Care & Drug Store | Sheila Bryant | 167 | |
| Posting/Drug Store | Sandra Stinnett | 383 | |
Reeves-Sain Clinic "N. Highland"Direct line 615-848-2800 |
|||
| Pharmacist | Paige Merwin | ||
